Loading... Please wait...


Women's Sizing Charts


Use the following chart to determine the best fit for women's scrub tops and bottoms (sizing chart for men's scrubs). This chart applies to both Original scrubs and Simple scrubs lines.


Women's Tops

 XXSXSSMLXL
Chest 28"-31" 32"-36" 37"-38" 39"-40" 41"-44" 45"-48"
Waist 21"-23" 24"-28" 29"-31" 32"-34" 35"-38" 39"-44"
Hip 31"-34" 35"-38" 39"-41" 42"-43" 44"-45" 46"-50"
Axilla to Waist 14.25" 14.5" 14.75" 15" 15.5" 16"


Women's Bottoms

 XXSXSSMLXL
Waist 21"-23" 24"-28" 29"-31" 32"-34" 35"-38" 39"-44"
Hip 31"-34" 35"-38" 39"-41" 42"-43" 44"-45" 46"-50"
Thigh 20" -22" 22" -23" 24" -25" 26" -27" 26" -28" 29" -30"
Inseam 29" 29" 30.5" 30.5" 30.5" 30.5"
Waist to Foot 40.5" 41.25" 41.5" 41.75" 42.25" 43.5"


Subscribe to our Newsletter