Loading... Please wait...


Men's Scrubs Sizing Charts


Use the following chart to determine the best fit for men's scrub tops and bottoms (sizing chart for women's scrubs).


Men's Tops

 MLXLXXL
Chest 37"-43" 44"-47" 48"-50" 51"-54"
Waist 32"-36" 38"-42" 44"-46" 48"-50"
Hip 42"-43" 44"-45" 46"-50" 51"-56"
Axilla to Waist 17" 17.25" 17.5" 18"


Men's Bottoms

 MLXLXXL
Waist 32"-36" 38"-42" 44"-46" 48"-50"
Hip 42"-43" 44"-45" 46"-50" 51"-56"
Thigh 24" -25" 26" -27" 28" -29" 30" -32"
Inseam 30.25" 30.5" 31" 32"
Waist to Foot 41.25" 42.5" 43.75" 45.5"


Subscribe to our Newsletter