Womens Scrub Set Sizing Chart

classic women's scrubs

XXSXSSMLXL
Chest 28"-31" 32"-36" 37"-38" 39"-40" 41"-44" 45"-48"
Waist 21"-23" 24"-28" 29"-31" 32"-34" 35"-38" 39"-44"
Hip 31"-34" 35"-38" 39"-41" 42"-43" 44"-45" 46"-50"
Axilla to Waist 14.25" 14.5" 14.75" 15" 15.5" 16"

blue sky Classic Women's Scrub Tops Sizing Chart

Shelby Scrubs, Urban Scrubs, blue sky Classic Simple & Original Scrubs


classic women's scrubs
XXSXSSMLXL
Waist 21"-23" 24"-28" 29"-31" 32"-34" 35"-38" 39"-44"
Hip 31"-34" 35"-38" 39"-41" 42"-43" 44"-45" 46"-50"
Thigh 20"-22" 22"-23" 24"-25" 26"-27" 26"-28" 29"-30"
Inseam 29" 29" 29" 30.5" 30.5" 30.5"
Waist to Foot 40.5" 41.25" 41.5" 41.75" 42.25" 43.5"

Women's Scrub Pants Size Chart

Shelby Scrubs, Urban Scrubs, blue sky Classic Simple & Original Scrubs