blue sky scrubs is loading... Please wait...Use the following chart to determine the best fit for men's scrub tops and bottoms (sizing chart for women's scrubs).
**Please note: our men's scrubs run a full size smaller than other company's scrubs. If you normally wear a Small in a different brand, you will want to order a Medium in blue sky scrubs™**
| M | L | XL | XXL | |
|---|---|---|---|---|
| Chest | 36"-37" | 37"-43" | 44"-47" | 48"-50" |
| Waist | 30"-32" | 32"-36" | 38"-42" | 44"-46" |
| Hip | 35"-41" | 42"-43" | 44"-45" | 46"-50" |
| Axilla to Waist | 17" | 17.25" | 17.5" | 18" |
| M | L | XL | XXL | |
|---|---|---|---|---|
| Waist | 32"-36" | 38"-42" | 44"-46" | 48"-50" |
| Hip | 42"-43" | 44"-45" | 46"-50" | 51"-56" |
| Thigh | 24" -25" | 26" -27" | 28" -29" | 30" -32" |
| Inseam | 30.25" | 30.5" | 31" | 32" |
| Waist to Foot | 41.25" | 42.5" | 43.75" | 45.5" |
blue sky scrubs™ best fits individuals 5'3" - 6'0" tall. The inseam length is not indicative of the pant length. Because our scrub pants are tied with a drawstring waist, they can sit comfortably at the waist or worn as a low-rise pant that sits at the hip, thus causing the length of the pant to vary by roughly 6".