blue sky scrubs is loading, please wait...  Loading... Please wait...

greys label scrubs

XXSXSSMLXL
Chest 28"-31" 32"-35" 36"-37" 39"-40" 41"-43" 45"-48"
Waist 21"-23" 24"-28" 29"-30" 32"-34" 35"-38" 39"-44"
Hip 31"-34" 35"-38" 39"-40" 42"-43" 43"-44" 46"-49"
Axilla to Waist 14.25" 14.5" 14.75" 15" 15.5" 16"

Women's Tops Sizing Chart


greys label scrubs

XXSXSSMLXL
Waist 21"-23" 24"-28" 29"-32" 32"-34" 35"-38" 39"-44"
Hip 31"-34" 35"-38" 39"-41" 42"-43" 44"-45" 46"-50"
Thigh 20"-22" 22"-23" 24"-25" 26"-27" 26"-28" 28"-29"
Inseam 28.25" 28.5" 28.5" 30.5" 31" 30.5"
Waist to Foot 38" 39" 39.25" 41.75" 41.75" 44"

Women's Scrub Bottoms Sizing Chart




blue sky scrubs free shipping, discounts, updates, and Facebook page blue sky scrubs on Facebook blue sky scrubs Discounts, Updates, and Newsletter blue sky scrubs Free Shipping Information